Portal Status
Status of portals.lab-aids.com
| General | Operational |
| Google Classroom | Operational |
| LTI | Operational |
| OneRoster | Operational |
| Classlink | Operational |
| Clever | Operational |
Past & Upcoming Maintenance
| Date, Time | Impact | Reason |
| May 19, 2024, 2:00 a.m. - 4:30 a.m. EDT | System Outage | System maintenance, platform optimization, routine security patches. |
| February 25, 2024, 1:30 a.m. - 1:45 a.m. EDT | System Outage | System maintenance, platform optimization, routine security patches. |
Past & Current Incidents
| Date | Duration | Impact | Root Cause |
| March 15, 2024, 9:50am EDT | 29 min | System Outage | High CPU usage on the application servers stemmed from the degradation in performance of one of the platform APIs. All application servers were found to be running at 100% CPU usage, triggering the launch of additional servers which also maxed out. |
| March 24, 2024, 2:36am EDT | 9 min | System Outage | An unexpected issue with the database required a reboot to restore service; service was rebooted during a period of low traffic to minimize disruption. |
| October 15, 2024, 1:55pm EDT | Approx. 30 min | System Outage & Delayed Server Response Time | Under investigation. We experienced intermittent server outages totaling 28 mins. |

